Namespace nifi
Workloads
StatefulSet nifi-node-default
Containers
Container nifi
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 49m |
| CPU Limit | 2 | greater than | 49m |
| Memory Request | 4Gi | greater than | 3152Mi |
| Memory Limit | 4Gi | greater than | 3152Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 49m
memory: 3152Mi
limits:
cpu: 49m
memory: 3152Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 34m |
| CPU Limit | 2 | greater than | 111m |
| Memory Request | 4Gi | not equal | 3147Mi |
| Memory Limit | 4Gi | not equal | 5589Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 34m
memory: 3147Mi
limits:
cpu: 111m
memory: 5589Mi
StatefulSet nifi-registry
Containers
Container registry
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 768Mi | greater than | 641Mi |
| Memory Limit | 1Gi | greater than | 641Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 641Mi
limits:
cpu: 15m
memory: 641Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | 768Mi | not equal | 638Mi |
| Memory Limit | 1Gi | not equal | 2051Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 638Mi
limits:
cpu: 35m
memory: 2051Mi